RAA OPEN 02/11/2010 Post-Sale Results for Highline Thursday, February 11th.
Manheim Riverside - Post-Sale Results
Manheim Riverside - Post-Sale Results
Year | Make | Model | Subseries | Color | Drs | Cyl | Fuel | Trans | 4x4 | EW | Radio | Top | Int | Odometer | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LAND ROVER | DISCOVERY | SE7 | WHITE | 4 | 8 | Gas | T | 4 | Y | D | SR | L | 71,562 | $8,000 |
2008 | LAND ROVER | LR2 | HSE | GREY | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 24,097 | $25,250 |
2008 | LAND ROVER | LR2 | HSE | GREY | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 21,009 | $22,500 |
2008 | LAND ROVER | LR2 | HSE | GREY | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 17,990 | $23,500 |
2008 | LAND ROVER | LR2 | SE | BLACK | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 22,852 | $21,250 |
2008 | LAND ROVER | LR2 | SE | BLACK | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 18,415 | $22,000 |
2008 | LAND ROVER | LR2 | SE | SILVER | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 24,097 | $22,000 |
2008 | LAND ROVER | LR2 | SE | SLVR | 4 | 6 | Gas | A | 4 | Y | AM/FM | MR | L | 23,211 | $22,000 |
2008 | LAND ROVER | LR2 | SE | RED | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 28,415 | $21,250 |
2008 | LAND ROVER | LR2 | SE | SILVER | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 29,450 | $20,000 |
2008 | LAND ROVER | LR2 | SE TECH | BLACK | 4 | 6 | Gas | A | 4 | Y | AM/FM | MR | L | 19,883 | $22,750 |
2008 | LAND ROVER | LR2 | SE TECH | RED* | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 32,055 | $20,250 |
2008 | LAND ROVER | LR2 | SE TECH | BLACK | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 20,652 | $22,750 |
2008 | LAND ROVER | LR2 | SE TECH | SILVER | 4 | 6 | Gas | A | 4 | Y | CD | MR | L | 15,269 | $19,000 |
2006 | LAND ROVER | LR3 V6 | SE | GREY | 4 | 6 | Gas | A | 4 | Y | CD | SR | L | 37,701 | $18,250 |
2006 | LAND ROVER | LR3 V6 | SE | GREY | 4 | 6 | Gas | P | 4 | Y | CD | SV | L | 32,374 | $20,500 |
2006 | LAND ROVER | LR3 V6 | SE | BLACK | 4 | 6 | Gas | A | 4 | Y | AM/FM | MR | L | 27,728 | $21,500 |
2005 | LAND ROVER | LR3 V8 | GREY | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 58,906 | $19,250 | |
2005 | LAND ROVER | LR3 V8 | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 62,560 | $18,250 |
2006 | LAND ROVER | LR3 V8 | HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 27,902 | $25,250 |
2006 | LAND ROVER | LR3 V8 | HSE | SLVR | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 22,690 | $24,000 |
2006 | LAND ROVER | LR3 V8 | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 32,193 | $23,000 |
2006 | LAND ROVER | LR3 V8 | HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 24,799 | $25,000 |
2006 | LAND ROVER | LR3 V8 | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 29,262 | $24,750 |
2007 | LAND ROVER | LR3 V8 | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 34,176 | $27,250 |
2007 | LAND ROVER | LR3 V8 | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 26,079 | $29,750 |
2007 | LAND ROVER | LR3 V8 | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 28,487 | $28,000 |
2007 | LAND ROVER | LR3 V8 | HSE | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 29,077 | $31,000 |
2007 | LAND ROVER | LR3 V8 | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 24,210 | $28,750 |
2008 | LAND ROVER | LR3 V8 | HSE | PEWTER | 4 | 8 | Gas | A | 4 | Y | N | MR | L | 37,450 | $31,500 |
2008 | LAND ROVER | LR3 V8 | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | N | MR | L | 51,157 | $28,000 |
2005 | LAND ROVER | LR3 V8 | SE | GRAY | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 62,273 | $16,750 |
2005 | LAND ROVER | LR3 V8 | SE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 51,419 | $17,250 |
2005 | LAND ROVER | LR3 V8 | SE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 35,836 | $20,500 |
2006 | LAND ROVER | LR3 V8 | SE | BLACK | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 39,429 | $19,250 |
2006 | LAND ROVER | LR3 V8 | SE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 31,862 | $23,000 |
2006 | LAND ROVER | LR3 V8 | SE | SLVR | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 27,650 | $23,000 |
2006 | LAND ROVER | LR3 V8 | SE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 108,098 | $16,250 |
2006 | LAND ROVER | LR3 V8 | SE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 42,508 | $19,250 |
2006 | LAND ROVER | LR3 V8 | SE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 39,749 | $20,500 |
2006 | LAND ROVER | LR3 V8 | SE | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 25,147 | $22,500 |
2007 | LAND ROVER | LR3 V8 | SE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 23,262 | $25,500 |
2007 | LAND ROVER | LR3 V8 | SE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 21,755 | $27,000 |
2007 | LAND ROVER | LR3 V8 | SE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 32,781 | $24,500 |
2007 | LAND ROVER | LR3 V8 | SE | BLACK | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 24,081 | $27,000 |
2007 | LAND ROVER | LR3 V8 | SE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 26,933 | $25,750 |
2008 | LAND ROVER | LR3 V8 | SE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 24,320 | $29,750 |
2008 | LAND ROVER | LR3 V8 | SE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 36,427 | $27,250 |
2008 | LAND ROVER | LR3 V8 | SE | GREY | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 14,079 | $29,500 |
2008 | LAND ROVER | LR3 V8 | SE | BLUE | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 20,408 | $28,500 |
2009 | LAND ROVER | RANGE ROVER | ATOBIOGPHY | GREY | 4 | 8 | Gas | A | Y | CD | SR | L | 18,956 | $69,000 | |
2001 | LAND ROVER | RANGE ROVER | HSE | GRAY | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 96,791 | $7,700 |
2001 | LAND ROVER | RANGE ROVER | HSE | GOLD | 4 | 8 | Gas | A | 4 | Y | Tape | SR | L | 97,085 | $5,750 |
2003 | LAND ROVER | RANGE ROVER | HSE | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 74,243 | $16,250 |
2005 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 48,267 | $23,000 |
2005 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 59,216 | $21,000 |
2005 | LAND ROVER | RANGE ROVER | HSE | RED | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 54,920 | $22,500 |
2005 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 62,084 | $22,000 |
2006 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | AM/FM | SR | L | 27,195 | $34,000 |
2006 | LAND ROVER | RANGE ROVER | HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 40,826 | $30,500 |
2006 | LAND ROVER | RANGE ROVER | HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 55,168 | $25,500 |
2006 | LAND ROVER | RANGE ROVER | HSE | RED | 4 | 8 | Gas | P | 4 | Y | CD | SR | L | 41,912 | $27,500 |
2006 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 25,875 | $35,250 |
2006 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 40,063 | $31,500 |
2006 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 40,583 | $30,750 |
2006 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 27,089 | $33,500 |
2006 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 77,901 | $24,500 |
2007 | LAND ROVER | RANGE ROVER | HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 43,438 | $35,000 |
2007 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | CD | MR | L | 24,028 | $40,500 | |
2007 | LAND ROVER | RANGE ROVER | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 14,097 | $42,750 |
2007 | LAND ROVER | RANGE ROVER | HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 93,997 | $29,500 |
2007 | LAND ROVER | RANGE ROVER | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 49,767 | $33,000 |
2008 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | CD | MR | L | 58,053 | $40,250 | |
2008 | LAND ROVER | RANGE ROVER | HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 20,611 | $49,000 |
2008 | LAND ROVER | RANGE ROVER | HSE | GREY | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 25,423 | $49,000 |
2008 | LAND ROVER | RANGE ROVER | HSE | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 28,162 | $49,750 |
2008 | LAND ROVER | RANGE ROVER | HSE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 20,658 | $47,000 |
2008 | LAND ROVER | RANGE ROVER | HSE | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 24,293 | $49,750 |
2007 | LAND ROVER | RANGE ROVER | SPORT | GRAY | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 46,471 | $31,750 |
2007 | LAND ROVER | RANGE ROVER | SPORT | GREY | 4 | 8 | Gas | P | 4 | Y | CD | SR | L | 32,931 | $34,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT | WHITE | 4 | 8 | Gas | A | 2 | Y | CD | SR | L | 22,048 | $37,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 28,782 | $34,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 16,108 | $37,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 39,067 | $35,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT | SILVER | 4 | 8 | Gas | P | 4 | Y | CD | SR | L | 58,482 | $27,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 9,670 | $44,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 26,353 | $40,250 |
2008 | LAND ROVER | RANGE ROVER | SPORT | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 15,366 | $43,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 9,250 | $42,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 21,650 | $43,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | RED | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 23,017 | $40,000 |
2008 | LAND ROVER | RANGE ROVER | SPORT | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 24,449 | $42,500 |
2008 | LAND ROVER | RANGE ROVER | SPORT | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 33,005 | $36,250 |
2008 | LAND ROVER | RANGE ROVER | SPORT | BLACK | 4 | 8 | Gas | A | 4 | Y | D | SR | L | 23,533 | $39,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 49,995 | $29,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 24,455 | $33,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 32,912 | $30,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 30,582 | $32,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 29,593 | $31,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 27,751 | $33,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 47,853 | $28,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | VT | L | 37,885 | $31,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | GREY | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 42,410 | $29,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 35,824 | $29,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | MAROON | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 84,796 | $25,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 39,568 | $29,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 43,695 | $30,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 27,761 | $30,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | LTGREEN | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 42,542 | $30,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | GREEN | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 48,470 | $28,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 54,138 | $28,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 47,219 | $27,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT HSE | GREEN | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 31,367 | $29,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 44,776 | $31,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 30,512 | $34,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | D | SR | L | 44,470 | $32,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT HSE | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 57,048 | $26,250 |
2007 | LAND ROVER | RANGE ROVER | SPORT HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 12,493 | $37,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 49,627 | $30,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 45,317 | $33,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 46,823 | $33,750 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | GREY | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 33,944 | $37,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SLVR | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 23,786 | $37,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 29,111 | $36,250 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SLVR | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 57,965 | $29,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 40,218 | $34,000 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 30,515 | $33,500 |
2006 | LAND ROVER | RANGE ROVER | SPORT S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | AM/FM | MR | L | 46,235 | $31,750 |
2007 | LAND ROVER | RANGE ROVER | SPORT S/C | GREY | 4 | 8 | Gas | A | 4 | Y | N | SR | L | 44,625 | $35,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT S/C | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 37,936 | $39,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | V | 54,822 | $34,000 |
2007 | LAND ROVER | RANGE ROVER | SPORT S/C | GREY | 4 | 8 | Gas | A | 4 | Y | D | SR | L | 49,542 | $34,500 |
2007 | LAND ROVER | RANGE ROVER | SPORT S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 38,420 | $39,500 |
2008 | LAND ROVER | RANGE ROVER | SPORT S/C | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 28,026 | $50,000 |
2006 | LAND ROVER | RANGE ROVER | WESTMINSTE | BLACK | S | 8 | Gas | A | 4 | Y | D | SR | L | 60,173 | $35,500 |
2006 | LAND ROVER | RANGE ROVER | 4.2L S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 57,457 | $32,000 |
2006 | LAND ROVER | RANGE ROVER | 4.2L S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | D | MR | L | 49,704 | $33,500 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 47,948 | $38,500 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 48,911 | $45,250 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | SILVER | 4 | 8 | Gas | A | 4 | Y | CD | SR | L | 74,807 | $38,750 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 26,685 | $53,250 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 49,760 | $44,000 |
2007 | LAND ROVER | RANGE ROVER | 4.2L S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 43,496 | $47,000 |
2008 | LAND ROVER | RANGE ROVER | 4.2L S/C | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 25,574 | $60,500 |
2008 | LAND ROVER | RANGE ROVER | 4.2L S/C | WHITE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 11,974 | $61,250 |
2008 | LAND ROVER | RANGE ROVER | 4.2L S/C | BLUE | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 3,917 | $59,750 |
2004 | LAND ROVER | RANGE ROVER | 4.4 HSE | BLACK | 4 | 8 | Gas | A | 4 | Y | CD | MR | L | 45,315 | $24,000 |
BMW
Year | Make | Model | Subseries | Color | Drs | Cyl | Fuel | Trans | 4x4 | EW | Radio | Top | Int | Odometer | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BMW | F650GS | ICEBERG | M | 2 | Gas | N | 13,260 | $2,750 | ||||||
2007 | BMW | M COUPE | IMOLA RE | 2 | 6 | Gas | 6 | 2 | Y | CD | HT | L | 3,625 | $28,750 | |
2007 | BMW | M COUPE | SLVRGRY | 2 | 6 | Gas | 6 | 2 | Y | CD | HT | L | 25,559 | $25,000 | |
2007 | BMW | M COUPE | BLK SAPH | 2 | 6 | Gas | 6 | 2 | Y | CD | HT | V | 20,799 | $27,000 | |
2007 | BMW | M COUPE | ALPINE W | 2 | 6 | Gas | 6 | 2 | Y | CD | HT | L | 31,001 | $25,750 | |
2008 | BMW | M COUPE | SPACEGRA | 2 | 6 | Gas | 6 | 2 | Y | CD | HT | L | 16,979 | $30,500 | |
2006 | BMW | M ROADSTER | BLACK SA | 2 | 6 | Gas | 6 | 2 | Y | CD | CV | L | 39,022 | $22,500 | |
2007 | BMW | M ROADSTER | WHITE | 2 | 4 | Gas | M | Y | CD | CV | L | 29,470 | $26,000 | ||
2007 | BMW | M ROADSTER | ALPINE W | 2 | 6 | Gas | 6 | 2 | Y | CD | CV | L | 16,375 | $27,750 | |
2007 | BMW | M ROADSTER | SILVER G | 2 | 6 | Gas | 6 | 2 | Y | CD | CV | L | 21,259 | $26,500 | |
2005 | BMW | M3 | GREY | 2 | 6 | Gas | P | 2 | Y | CD | CV | L | 52,805 | $21,500 | |
2005 | BMW | M3 | CARBON B | 2 | 6 | Gas | A | Y | CD | CV | L | 38,487 | $24,500 | ||
2008 | BMW | M3 | ALPWHITE | 2 | 8 | Gas | P | 2 | Y | CD | RH | L | 4,663 | $57,000 | |
2001 | BMW | M3 CI | RED | 2 | 6 | Gas | M | Y | CD | CV | L | 114,527 | $11,400 | ||
2001 | BMW | M5 | BLACK | 4 | 6 | Gas | M | Y | D | MR | L | 81,433 | $13,500 | ||
2006 | BMW | M5 | BLACK | 4 | 10 | Gas | P | 2 | Y | CD | SR | V | 39,777 | $33,500 | |
2006 | BMW | M5 | BLACK SA | 4 | 1 | 0 | A | 2 | Y | CD | SR | L | 52,072 | $32,500 | |
2006 | BMW | M5 | SLVRGRY | 4 | 10 | Gas | P | 2 | Y | CD | SR | L | 36,858 | $36,250 | |
2006 | BMW | M5 | BLACK | 4 | 10 | Gas | A | 2 | Y | CD | SR | L | 36,382 | $38,750 | |
2007 | BMW | M5 | SILVER G | 4 | 10 | Gas | A | 2 | Y | CD | SR | L | 37,959 | $40,500 | |
2008 | BMW | M5 | BLK SAPH | 4 | 10 | Gas | P | 2 | Y | CD | SR | L | 14,828 | $55,500 | |
2008 | BMW | M5 | ALPWHITE | 4 | 10 | Gas | P | 2 | Y | CD | SR | L | 17,508 | $56,500 | |
2008 | BMW | M5 | BLUE | 4 | 10 | Gas | A | 2 | Y | CD | MR | L | 26,348 | $49,250 | |
2006 | BMW | M6 | BLACK SA | 2 | 1 | 0 | A | 2 | Y | CD | HT | L | 23,086 | $44,000 | |
2007 | BMW | M6 | WHITE | 2 | 10 | Gas | A | Y | D | HT | L | 17,474 | $51,000 | ||
2007 | BMW | M6 | BLK SAPH | 2 | 1 | 0 | A | 2 | Y | CD | HT | L | 16,367 | $50,250 | |
2007 | BMW | M6 | BLACK SA | 2 | 10 | Gas | A | 2 | Y | CD | HT | L | 22,394 | $48,000 | |
2007 | BMW | M6 | BLACK SA | 2 | 10 | Gas | A | 2 | Y | CD | HT | L | 21,384 | $46,250 | |
2007 | BMW | M6 | INDIANAP | 2 | 10 | Gas | A | 2 | Y | CD | HT | L | 13,926 | $47,000 | |
2007 | BMW | M6 | BLACK SA | 2 | 1 | 0 | A | 2 | Y | CD | HT | L | 21,100 | $47,500 | |
2007 | BMW | M6 | ALPINEWH | 2 | 10 | Gas | A | 2 | Y | CD | HT | L | 23,399 | $46,000 | |
2004 | BMW | X3 3.0L | BLACK | 4 | 6 | Gas | M | A | Y | CD | SR | L | 80,128 | $12,500 | |
2005 | BMW | X3 3.0L | GRAY | 4 | 6 | Gas | A | A | Y | CD | SR | L | 49,891 | $16,000 | |
2005 | BMW | X3 3.0L | JETBLACK | 4 | 6 | Gas | A | A | Y | CD | PN | L | 40,984 | $18,750 | |
2006 | BMW | X3 3.0L | SILVER G | 4 | 6 | Gas | A | A | Y | CD | PN | L | 73,480 | $16,250 | |
2006 | BMW | X3 3.0L | GRAY | 4 | 6 | Gas | A | A | Y | CD | PN | V | 26,495 | $20,000 | |
2006 | BMW | X3 3.0L | BLUE WAT | 4 | 6 | Gas | A | A | Y | CD | PN | L | 19,226 | $20,250 | |
2007 | BMW | X3 3.0L | SLVRGRY | 4 | 6 | Gas | A | A | Y | CD | PN | L | 35,777 | $23,000 | |
2007 | BMW | X3 3.0L | ALPINE W | 4 | 6 | Gas | A | A | Y | CD | PN | V | 45,568 | $20,000 | |
2007 | BMW | X3 3.0L | SILVER G | 4 | 6 | Gas | A | A | Y | CD | PN | V | 30,057 | $22,250 | |
2007 | BMW | X3 3.0L | SILVER G | 4 | 6 | Gas | A | A | Y | CD | PN | L | 30,657 | $23,000 | |
2007 | BMW | X3 3.0L | TITANIUM | 4 | 6 | Gas | A | A | Y | CD | PN | L | 40,738 | $22,250 | |
2007 | BMW | X3 3.0L | MONACO B | 4 | 6 | Gas | A | A | Y | CD | PN | V | 30,280 | $22,000 | |
2007 | BMW | X3 3.0L | ALPINE W | 4 | 6 | Gas | A | A | Y | CD | PN | L | 6,238 | $29,250 | |
2007 | BMW | X3 3.0L | SLVRGRY | 4 | 6 | Gas | A | A | Y | CD | PN | V | 35,544 | $23,000 | |
2007 | BMW | X3 3.0L | JETBLACK | 4 | 6 | Gas | A | A | Y | CD | PN | V | 32,196 | $21,000 | |
2007 | BMW | X3 3.0L | JET BLAC | 4 | 6 | Gas | A | A | Y | CD | PN | V | 47,333 | $22,750 | |
